
UEFA Champions League
2013/14Welt
2013/14
Group Uefa Champions League: Group A
4 Teams| # | Team | P | GD | Pts |
|---|---|---|---|---|
1 | 6 | +9 | 14 | |
2 | 6 | -1 | 10 | |
3 | 6 | +1 | 8 | |
4 | 6 | -9 | 1 |
Group Uefa Champions League: Group B
4 Teams| # | Team | P | GD | Pts |
|---|---|---|---|---|
1 | 6 | +15 | 16 | |
2 | 6 | -6 | 7 | |
3 | 6 | 0 | 6 | |
4 | 6 | -9 | 4 |
Group Uefa Champions League: Group C
4 Teams| # | Team | P | GD | Pts |
|---|---|---|---|---|
1 | 6 | +11 | 13 | |
2 | 6 | +2 | 10 | |
3 | 6 | 0 | 10 | |
4 | 6 | -13 | 1 |
Group Uefa Champions League: Group D
4 Teams| # | Team | P | GD | Pts |
|---|---|---|---|---|
1 | 6 | +12 | 15 | |
2 | 6 | +8 | 15 | |
3 | 6 | -11 | 3 | |
4 | 6 | -9 | 3 |
Group Uefa Champions League: Group E
4 Teams| # | Team | P | GD | Pts |
|---|---|---|---|---|
1 | 6 | +9 | 12 | |
2 | 6 | 0 | 10 | |
3 | 6 | -1 | 8 | |
4 | 6 | -8 | 3 |
Group Uefa Champions League: Group F
4 Teams| # | Team | P | GD | Pts |
|---|---|---|---|---|
1 | 6 | +5 | 12 | |
2 | 6 | +3 | 12 | |
3 | 6 | +1 | 12 | |
4 | 6 | -9 | 0 |
Group Uefa Champions League: Group G
4 Teams| # | Team | P | GD | Pts |
|---|---|---|---|---|
1 | 6 | +12 | 16 | |
2 | 6 | -4 | 6 | |
3 | 6 | -3 | 5 | |
4 | 6 | -5 | 5 |
Knockout
Vorrunden
K.o.-Phase
15 BegegnungenREA
Champion
Runden
1st Qualifying Round
Di., 9. Juli
Winner
Top Scorers
View moreTop assists
View moreTop rated
View moreNo player data available
