
Premier League
2025/26Ägypten
2025/26
Group Premier League: Championship Group
| # | Team | P | GD | Pts |
|---|---|---|---|---|
1 | 6 | +3 | 56 | |
2 | 6 | +4 | 54 | |
3 | 6 | +6 | 53 | |
4 | 6 | 0 | 44 | |
5 | 6 | -3 | 40 | |
6 | 6 | -2 | 36 | |
7 | 6 | -8 | 31 |
Group Premier League: Regular season
| # | Team | P | GD | Pts |
|---|---|---|---|---|
1 | 20 | +19 | 43 | |
2 | 20 | +18 | 43 | |
3 | 20 | +14 | 40 | |
4 | 20 | +13 | 38 | |
5 | 20 | +9 | 32 | |
6 | 20 | +8 | 31 | |
7 | 20 | +4 | 30 | |
8 | 20 | +3 | 29 | |
9 | 20 | +5 | 29 | |
10 | 20 | +1 | 28 | |
11 | 20 | +4 | 26 | |
12 | 20 | -2 | 25 | |
13 | 20 | -6 | 23 | |
14 | 20 | -10 | 22 | |
15 | 20 | -9 | 20 | |
16 | 20 | -3 | 19 | |
17 | 20 | -8 | 18 | |
18 | 20 | -14 | 17 | |
19 | 20 | -15 | 16 | |
20 | 20 | -14 | 15 | |
21 | 20 | -17 | 11 |
Group Premier League: Relegation Group
| # | Team | P | GD | Pts |
|---|---|---|---|---|
8 | 13 | +10 | 53 | |
9 | 13 | +3 | 49 | |
10 | 13 | +4 | 48 | |
11 | 13 | +1 | 46 | |
12 | 13 | +3 | 45 | |
13 | 13 | +5 | 38 | |
14 | 13 | +4 | 38 | |
15 | 13 | -2 | 37 | |
16 | 13 | -3 | 37 | |
17 | 13 | 0 | 36 | |
18 | 13 | -3 | 32 | |
19 | 13 | -8 | 26 | |
20 | 13 | -6 | 25 | |
21 | 13 | -8 | 20 |
Relegation / Playoff
