
P. Clarke
DefendersEngland43y
About
Height
188
Weight
76
Born
Sun, 03/01/82
Birthplace
Southport, England
0Goals
0Assists
11Started
0Matches
14h 57mMins
6.8Rating
0Yellow
0Red card
Match stats
| Match | Score | Min | G | A | Rtg | |
|---|---|---|---|---|---|---|
Career
| Season / Club | Apps | Min | G | A | Rtg | |
|---|---|---|---|---|---|---|
| 2022/23 | ||||||
Walsall League Two · Defenders | 11 | 14h 57m | 0 | 0 | 6.8 | |
| — | — | 0 | 0 | — | ||
Walsall League Cup · Defenders | — | — | 0 | 0 | — | |
| Total | 11 | 14h 57m | 0 | 0 | 6.8 | |
| 2021/22 | ||||||
Tranmere League Two · Defenders | 46 | 69h 0m | 4 | 1 | 7.1 | |
| 2 | 3h 0m | 0 | 0 | 6.2 | ||
Tranmere League Cup · Defenders | 1 | 1h 30m | 0 | 0 | 6.3 | |
| Total | 49 | 73h 30m | 4 | 1 | 6.5 | |
| 2020/21 | ||||||
Tranmere League Two · Defenders | 48 | 72h 0m | 4 | 3 | 7.0 | |
| 2 | 3h 0m | 1 | 0 | 7.3 | ||
Tranmere League Cup · Defenders | 1 | 1h 30m | 0 | 0 | 7.3 | |
| Total | 51 | 76h 30m | 5 | 3 | 7.2 | |
| 2019/20 | ||||||
Fleetwood Town League One · Defenders | 11 | 15h 14m | 1 | 0 | 6.6 | |
Tranmere League One · Defenders | 6 | 9h 0m | 0 | 0 | 6.6 | |
Fleetwood Town FA Cup · Defenders | — | — | 0 | 0 | 6.3 | |
| 3 | 5h 0m | 0 | 0 | 6.3 | ||
Fleetwood Town League Cup · Defenders | 1 | 1h 30m | 0 | 0 | 7.0 | |
| Total | 21 | 30h 44m | 1 | 0 | 6.6 | |
| 2018/19 | ||||||
Oldham League Two · Defenders | 42 | 62h 12m | 3 | 0 | — | |
| 4 | 6h 0m | 2 | 0 | 7.3 | ||
Oldham League Cup · Defenders | — | — | 0 | 0 | — | |
| Total | 46 | 68h 12m | 5 | 0 | 7.3 | |
| 2017/18 | ||||||
Bury League One · Defenders | 16 | 24h 24m | 1 | 0 | — | |
Oldham League One · Defenders | 18 | 26h 11m | 2 | 0 | — | |
| 1 | 1h 30m | 1 | 0 | — | ||
Oldham League Cup · Defenders | 1 | 1h 30m | 0 | 0 | — | |
| Total | 36 | 53h 35m | 4 | 0 | — | |
| 2016/17 | ||||||
Oldham League One · Defenders | 46 | 69h 0m | 5 | 0 | — | |
| 2 | 3h 0m | 1 | 0 | — | ||
Oldham League Cup · Defenders | 2 | 3h 0m | 0 | 0 | — | |
| Total | 50 | 75h 0m | 6 | 0 | — | |
| 2015/16 | ||||||
Bury League One · Defenders | 44 | 66h 41m | 1 | 0 | — | |
| 2 | 4h 18m | 0 | 0 | — | ||
Bury League Cup · Defenders | 2 | 3h 0m | 0 | 0 | — | |
| Total | 48 | 73h 59m | 1 | 0 | — | |
| 2014/15 | ||||||
Blackpool Championship · Defenders | 37 | 55h 26m | 2 | 0 | — | |
| 1 | 1h 30m | 0 | 0 | — | ||
Blackpool League Cup · Defenders | 1 | 1h 30m | 0 | 0 | — | |
| Total | 39 | 58h 26m | 2 | 0 | — | |
| 2013/14 | ||||||
Huddersfield Championship · Defenders | 24 | 34h 53m | 0 | 0 | — | |
Huddersfield League Cup · Defenders | 2 | 3h 0m | 0 | 0 | — | |
| Total | 26 | 37h 53m | 0 | 0 | — | |
| 2012/13 | ||||||
Huddersfield Championship · Defenders | 42 | 62h 24m | 0 | 0 | — | |
Huddersfield FA Cup · Defenders | 3 | 4h 30m | 0 | 0 | — | |
Huddersfield League Cup · Defenders | 1 | 1h 30m | 0 | 0 | — | |
| Total | 46 | 68h 24m | 0 | 0 | — | |
| 2011/12 | ||||||
Huddersfield League One · Defenders | 34 | 51h 30m | 0 | 0 | — | |
Huddersfield FA Cup · Defenders | — | — | 0 | 0 | — | |
Huddersfield League Cup · Defenders | 1 | 2h 0m | 0 | 0 | — | |
| Total | 35 | 53h 30m | 0 | 0 | — | |
