
Joselu
ForwardSpain35 yrs
About
Height
191
Weight
82
Born
Tue, Mar 27
Birthplace
Stuttgart, Germany
3Goals
0Assists
21Started
0Matches
12h 59mMins
6.8Rating
3Yellow
1Red card
Match stats
| Match | Score | Min | G | A | Rtg | |
|---|---|---|---|---|---|---|
Career
| Season / Club | Apps | Min | G | A | Rtg | |
|---|---|---|---|---|---|---|
| 2025/26 | ||||||
Al-Gharafa Stars League · Forward | 16 | 5h 26m | 0 | 0 | 6.5 | |
Al-Gharafa AFC Champions League Elite · Forward | 5 | 7h 33m | 3 | 0 | 7.1 | |
| Total | 21 | 12h 59m | 3 | 0 | 6.8 | |
| 2024/25 | ||||||
Real Madrid La Liga · Forward | — | — | 0 | 0 | — | |
Spain Euro Championship · Forward | 1 | 1h 30m | 0 | 0 | 6.8 | |
| Total | 1 | 1h 30m | 0 | 0 | 6.8 | |
| 2023/24 | ||||||
Real Madrid La Liga · Forward | 15 | 27h 54m | 10 | 2 | 6.8 | |
Real Madrid Copa del Rey · Forward | 1 | 2h 10m | 2 | 0 | 7.3 | |
Spain Euro Championship - Qualification · Forward | 2 | 3h 54m | 4 | 2 | 7.3 | |
Real Madrid UEFA Champions League · Forward | 2 | 4h 33m | 5 | 0 | 7.1 | |
| Total | 20 | 38h 31m | 21 | 4 | 7.1 | |
| 2022/23 | ||||||
| 33 | 49h 49m | 16 | 2 | 7.1 | ||
Espanyol Copa del Rey · Forward | 2 | 3h 51m | 1 | 0 | 6.9 | |
| Total | 35 | 53h 40m | 17 | 2 | 7.0 | |
| 2021/22 | ||||||
| 35 | 52h 5m | 14 | 4 | 7.2 | ||
Alaves Copa del Rey · Forward | 1 | 31m | 0 | 0 | 6.9 | |
| Total | 36 | 52h 36m | 14 | 4 | 7.1 | |
| 2020/21 | ||||||
| 34 | 50h 37m | 11 | 3 | 7.1 | ||
Alaves Copa del Rey · Forward | 1 | 1h 26m | 0 | 0 | — | |
| Total | 35 | 52h 3m | 11 | 3 | 7.1 | |
| 2019/20 | ||||||
| 31 | 46h 26m | 11 | 2 | 7.1 | ||
Alaves Copa del Rey · Forward | 1 | 1h 30m | 0 | 0 | 6.7 | |
| Total | 32 | 47h 56m | 11 | 2 | 6.9 | |
| 2018/19 | ||||||
Newcastle Premier League · Forward | 5 | 9h 46m | 2 | 0 | 6.6 | |
| 3 | 5h 0m | 1 | 1 | 7.3 | ||
Newcastle League Cup · Forward | 1 | 1h 22m | 0 | 0 | 6.9 | |
| Total | 9 | 16h 8m | 3 | 1 | 7.0 | |
| 2017/18 | ||||||
Newcastle Premier League · Forward | 19 | 28h 36m | 4 | 1 | 6.8 | |
| 1 | 26m | 0 | 0 | 6.7 | ||
Newcastle League Cup · Forward | 1 | 15m | 0 | 0 | — | |
| Total | 21 | 29h 17m | 4 | 1 | 6.7 | |
| 2016/17 | ||||||
Deportivo La Coruna La Liga · Forward | 9 | 14h 52m | 5 | 1 | 6.8 | |
Stoke City Premier League · Forward | — | — | 0 | 0 | — | |
Stoke City League Cup · Forward | — | — | 0 | 0 | — | |
| Total | 9 | 14h 52m | 5 | 1 | 6.8 | |
| 2015/16 | ||||||
Stoke City Premier League · Forward | 10 | 18h 9m | 4 | 1 | 6.7 | |
Stoke City FA Cup · Forward | 2 | 3h 0m | 0 | 0 | — | |
Stoke City League Cup · Forward | 1 | 2h 35m | 0 | 0 | — | |
| Total | 13 | 23h 44m | 4 | 1 | 6.7 | |
| 2014/15 | ||||||
Hannover 96 Bundesliga · Forward | 28 | 41h 16m | 8 | 0 | — | |
Hannover 96 DFB Pokal · Forward | 2 | 3h 0m | 2 | 0 | — | |
| Total | 30 | 44h 16m | 10 | 0 | — | |
| 2013/14 | ||||||
Eintracht Frankfurt Bundesliga · Forward | 18 | 27h 42m | 9 | 0 | — | |
Eintracht Frankfurt DFB Pokal · Forward | 2 | 2h 45m | 4 | 0 | — | |
| Total | 20 | 30h 27m | 13 | 0 | — | |
| 2012/13 | ||||||
1899 Hoffenheim Bundesliga · Forward | 17 | 26h 40m | 5 | 0 | — | |
1899 Hoffenheim DFB Pokal · Forward | — | — | 0 | 0 | — | |
| Total | 17 | 26h 40m | 5 | 0 | — | |
| 2011/12 | ||||||
Real Madrid La Liga · Forward | — | — | 0 | 0 | — | |
| 2010/11 | ||||||
Real Madrid La Liga · Forward | 1 | 6m | 1 | 0 | — | |
