
N. Mendez-Laing
About
Height
180
Weight
77
Born
Wed, Apr 15
Birthplace
Birmingham, England
Match stats
| Match | Score | Min | G | A | Rtg | |
|---|---|---|---|---|---|---|
Career
| Season / Club | Apps | Min | G | A | Rtg | |
|---|---|---|---|---|---|---|
| 2026/27 | ||||||
Guatemala World Cup - Qualification CONCACAF · Midfielder | 3 | 3h 45m | 0 | 0 | 6.9 | |
| 2025/26 | ||||||
Milton Keynes Dons League Two · Forward | 22 | 27h 48m | 9 | 4 | 7.1 | |
Milton Keynes Dons League Cup · Forward | — | — | 0 | 0 | — | |
| Total | 22 | 27h 48m | 9 | 4 | 7.1 | |
| 2024/25 | ||||||
Derby Championship · Forward | 26 | 35h 8m | 3 | 4 | 6.9 | |
| 1 | 1h 15m | 0 | 0 | — | ||
Derby League Cup · Forward | 1 | 1h 14m | 0 | 0 | 7.0 | |
| Total | 28 | 37h 37m | 3 | 4 | 6.9 | |
| 2023/24 | ||||||
Derby League One · Forward | 45 | 61h 57m | 9 | 15 | 7.3 | |
| 1 | 1h 30m | 1 | 0 | — | ||
Derby League Cup · Forward | — | — | 0 | 0 | — | |
| Total | 46 | 63h 27m | 10 | 15 | 7.3 | |
| 2022/23 | ||||||
Derby League One · Forward | 39 | 55h 11m | 7 | 8 | 6.9 | |
| 2 | 2h 17m | 0 | 0 | 6.3 | ||
Derby League Cup · Forward | 1 | 1h 38m | 0 | 1 | 6.8 | |
| Total | 42 | 59h 6m | 7 | 9 | 6.7 | |
| 2021/22 | ||||||
Sheffield Wednesday League One · Forward | 12 | 18h 4m | 2 | 2 | 6.9 | |
| 2020/21 | ||||||
Middlesbrough Championship · Forward | 2 | 4h 53m | 1 | 1 | 6.6 | |
Cardiff Championship · Forward | — | — | 0 | 1 | 6.6 | |
| — | — | 0 | 0 | — | ||
Cardiff League Cup · Forward | — | — | 0 | 0 | — | |
| Total | 2 | 4h 53m | 1 | 2 | 6.6 | |
| 2019/20 | ||||||
Cardiff Championship · Forward | 22 | 32h 13m | 3 | 4 | 6.8 | |
| — | — | 0 | 0 | — | ||
Cardiff League Cup · Forward | — | — | 0 | 0 | — | |
| Total | 22 | 32h 13m | 3 | 4 | 6.8 | |
| 2018/19 | ||||||
Cardiff Premier League · Forward | 11 | 16h 24m | 4 | 1 | 6.9 | |
| 1 | 1h 30m | 0 | 0 | — | ||
| Total | 12 | 17h 54m | 4 | 1 | 6.9 | |
| 2017/18 | ||||||
Cardiff Championship · Forward | 33 | 47h 41m | 6 | 5 | 7.0 | |
| 2 | 2h 48m | 0 | 0 | 6.3 | ||
Cardiff League Cup · Forward | 1 | 1h 27m | 1 | 0 | — | |
| Total | 36 | 51h 56m | 7 | 5 | 6.7 | |
| 2016/17 | ||||||
Rochdale League One · Forward | 30 | 43h 56m | 8 | 0 | — | |
| 2 | 3h 22m | 1 | 0 | — | ||
Rochdale League Cup · Forward | 1 | 50m | 1 | 0 | — | |
| Total | 33 | 48h 8m | 10 | 0 | — | |
| 2015/16 | ||||||
Rochdale League One · Forward | 18 | 27h 41m | 7 | 0 | — | |
| 1 | 1h 30m | 3 | 0 | — | ||
Rochdale League Cup · Forward | — | — | 0 | 0 | — | |
| Total | 19 | 29h 11m | 10 | 0 | — | |
| 2014/15 | ||||||
Peterborough League One · Forward | 6 | 10h 26m | 0 | 0 | — | |
Cambridge United League Two · Forward | 10 | 13h 49m | 1 | 0 | — | |
Peterborough FA Cup · Forward | 1 | 1h 6m | 0 | 0 | — | |
Peterborough League Cup · Forward | 1 | 1h 30m | 0 | 0 | — | |
| Total | 18 | 26h 51m | 1 | 0 | — | |
| 2013/14 | ||||||
Peterborough League One · Forward | 2 | 7h 26m | 1 | 0 | — | |
Shrewsbury League One · Forward | 3 | 3h 49m | 0 | 0 | — | |
Peterborough FA Cup · Forward | 1 | 59m | 1 | 0 | — | |
Peterborough League Cup · Forward | 1 | 23m | 0 | 0 | — | |
| Total | 7 | 12h 37m | 2 | 0 | — | |
| 2012/13 | ||||||
Peterborough Championship · Forward | 3 | 4h 38m | 1 | 0 | — | |
Portsmouth League One · Forward | 5 | 7h 48m | 0 | 0 | — | |
| Total | 8 | 12h 26m | 1 | 0 | — | |
| 2011/12 | ||||||
Sheffield Utd League One · Forward | 4 | 4h 50m | 1 | 0 | — | |
Sheffield Utd League Cup · Forward | 1 | 1h 5m | 0 | 0 | — | |
| Total | 5 | 5h 55m | 1 | 0 | — | |
