
J. Magennis
About
Height
188
Weight
92
Born
Wed, 15/08/90
Birthplace
Bangor, Northern Ireland
Match stats
| Match | Score | Min | G | A | Rtg | |
|---|---|---|---|---|---|---|
Career
| Season / Club | Apps | Min | G | A | Rtg | |
|---|---|---|---|---|---|---|
| 2026/27 | ||||||
Northern Ireland Friendlies · Attackers | — | — | 0 | 0 | — | |
| 2025/26 | ||||||
Exeter City League One · Attackers | 14 | 26h 18m | 7 | 1 | 6.6 | |
Exeter City FA Cup · Attackers | 1 | 45m | 0 | 0 | 6.9 | |
Exeter City League Cup · Attackers | 1 | 45m | 0 | 0 | 6.3 | |
| Total | 16 | 27h 48m | 7 | 1 | 6.6 | |
| 2024/25 | ||||||
Exeter City League One · Attackers | 35 | 51h 48m | 6 | 3 | 6.8 | |
Exeter City FA Cup · Attackers | 1 | 2h 0m | 2 | 0 | 8.9 | |
Exeter City League Cup · Attackers | 1 | 21m | 0 | 0 | 6.7 | |
Northern Ireland World Cup - Qualification Europe · Attackers | 1 | 1h 40m | 0 | 0 | 6.4 | |
| Total | 38 | 55h 49m | 8 | 3 | 7.2 | |
| 2023/24 | ||||||
Wigan League One · Attackers | 14 | 22h 30m | 7 | 0 | 6.7 | |
| 2 | 4h 26m | 1 | 0 | 6.6 | ||
| 1 | 43m | 0 | 0 | 6.5 | ||
Wigan League Cup · Attackers | — | — | 0 | 0 | — | |
| Total | 17 | 27h 39m | 8 | 0 | 6.6 | |
| 2022/23 | ||||||
Wigan Championship · Attackers | 14 | 21h 17m | 1 | 1 | 6.6 | |
| 1 | 27m | 0 | 0 | — | ||
Wigan League Cup · Attackers | — | — | 0 | 0 | — | |
| Total | 15 | 21h 44m | 1 | 1 | 6.6 | |
| 2021/22 | ||||||
Hull City Championship · Attackers | 18 | 22h 59m | 2 | 0 | 6.7 | |
Wigan League One · Attackers | 14 | 20h 8m | 3 | 1 | 6.8 | |
| — | — | 0 | 0 | — | ||
| 1 | 1h 3m | 0 | 0 | — | ||
Hull City League Cup · Attackers | — | — | 0 | 0 | — | |
| Total | 33 | 44h 10m | 5 | 1 | 6.8 | |
| 2020/21 | ||||||
Hull City League One · Attackers | 29 | 42h 26m | 18 | 5 | 6.9 | |
| 1 | 1h 30m | 1 | 0 | — | ||
Hull City League Cup · Attackers | 1 | 1h 30m | 0 | 1 | 7.3 | |
Northern Ireland World Cup - Qualification Europe · Attackers | 5 | 7h 3m | 0 | 0 | 6.7 | |
| Total | 36 | 52h 29m | 19 | 6 | 7.0 | |
| 2019/20 | ||||||
Hull City Championship · Attackers | 20 | 28h 39m | 4 | 2 | 6.7 | |
Bolton League One · Attackers | — | — | 0 | 0 | — | |
| 1 | 21m | 0 | 0 | 6.7 | ||
Hull City League Cup · Attackers | 2 | 2h 33m | 1 | 0 | 7.0 | |
Bolton League Cup · Attackers | — | — | 0 | 0 | 7.0 | |
| Total | 23 | 31h 33m | 5 | 2 | 6.8 | |
| 2018/19 | ||||||
Bolton Championship · Attackers | 29 | 45h 23m | 4 | 1 | 6.8 | |
| 2 | 3h 0m | 3 | 0 | — | ||
Bolton League Cup · Attackers | 1 | 25m | 0 | 0 | — | |
Northern Ireland World Cup - Qualification Europe · Attackers | 9 | 13h 39m | 3 | 0 | 7.1 | |
| Total | 41 | 62h 27m | 10 | 1 | 7.0 | |
| 2017/18 | ||||||
Charlton League One · Attackers | 39 | 59h 16m | 10 | 0 | 7.2 | |
| 1 | 1h 30m | 0 | 0 | — | ||
Charlton League Cup · Attackers | 1 | 32m | 0 | 0 | — | |
| Total | 41 | 61h 18m | 10 | 0 | 7.2 | |
| 2016/17 | ||||||
Charlton League One · Attackers | 36 | 51h 51m | 10 | 0 | — | |
| 2 | 3h 0m | 0 | 0 | — | ||
| Total | 38 | 54h 51m | 10 | 0 | — | |
