
C. Woodrow
About
Height
184
Weight
78
Born
Fri, 02/12/94
Birthplace
Hemel Hempstead, England
Match stats
| Match | Score | Min | G | A | Rtg | |
|---|---|---|---|---|---|---|
Career
| Season / Club | Apps | Min | G | A | Rtg | |
|---|---|---|---|---|---|---|
| 2025/26 | ||||||
Wycombe League One · Attackers | 30 | 43h 44m | 9 | 4 | 6.6 | |
Luton League One · Attackers | 1 | 10m | 0 | 0 | 6.3 | |
Wycombe League Cup · Attackers | 1 | 1h 8m | 1 | 0 | 7.9 | |
Luton League Cup · Attackers | 1 | 59m | 0 | 0 | 6.9 | |
| Total | 33 | 46h 1m | 10 | 4 | 6.9 | |
| 2024/25 | ||||||
Luton Championship · Attackers | 1 | 4h 17m | 0 | 1 | 6.5 | |
Blackburn Championship · Attackers | 2 | 3h 37m | 0 | 1 | 6.5 | |
| — | — | 0 | 0 | 6.9 | ||
| 1 | 24m | 0 | 0 | 6.9 | ||
Luton League Cup · Attackers | 1 | 15m | 0 | 0 | 6.3 | |
| Total | 5 | 8h 33m | 0 | 2 | 6.6 | |
| 2023/24 | ||||||
Luton Premier League · Attackers | 2 | 6h 48m | 1 | 1 | 6.7 | |
| 1 | 1h 34m | 1 | 0 | 6.8 | ||
Luton League Cup · Attackers | 2 | 2h 34m | 1 | 0 | 7.2 | |
| Total | 5 | 10h 56m | 3 | 1 | 6.9 | |
| 2022/23 | ||||||
Luton Championship · Attackers | 5 | 12h 20m | 2 | 1 | 6.6 | |
| 3 | 5h 1m | 1 | 0 | 6.7 | ||
Luton League Cup · Attackers | 1 | 1h 30m | 0 | 0 | 6.7 | |
| Total | 9 | 18h 51m | 3 | 1 | 6.7 | |
| 2021/22 | ||||||
Barnsley Championship · Attackers | 25 | 37h 43m | 4 | 1 | 6.8 | |
| — | — | 0 | 0 | — | ||
Barnsley League Cup · Attackers | 1 | 1h 0m | 0 | 0 | 6.7 | |
| Total | 26 | 38h 43m | 4 | 1 | 6.8 | |
| 2020/21 | ||||||
Barnsley Championship · Attackers | 43 | 57h 47m | 13 | 5 | 6.9 | |
| 3 | 4h 19m | 1 | 0 | 7.1 | ||
Barnsley League Cup · Attackers | 2 | 2h 46m | 1 | 0 | 6.5 | |
| Total | 48 | 64h 52m | 15 | 5 | 6.8 | |
| 2019/20 | ||||||
Barnsley Championship · Attackers | 37 | 54h 50m | 14 | 2 | 6.9 | |
| 1 | 1h 30m | 1 | 0 | — | ||
Barnsley League Cup · Attackers | 1 | 1h 30m | 0 | 0 | 7.3 | |
| Total | 39 | 57h 50m | 15 | 2 | 7.1 | |
| 2018/19 | ||||||
Barnsley League One · Attackers | 7 | 10h 20m | 4 | 0 | — | |
| 2 | 2h 38m | 3 | 0 | — | ||
| Total | 9 | 12h 58m | 7 | 0 | — | |
| 2017/18 | ||||||
Fulham Championship · Attackers | — | — | 0 | 0 | 6.6 | |
Bristol City Championship · Attackers | 3 | 5h 30m | 2 | 0 | 6.6 | |
Bristol City FA Cup · Attackers | 1 | 1h 17m | 0 | 0 | — | |
Fulham League Cup · Attackers | 1 | 1h 30m | 0 | 0 | — | |
Bristol City League Cup · Attackers | — | — | 0 | 0 | — | |
| Total | 5 | 8h 17m | 2 | 0 | 6.6 | |
| 2016/17 | ||||||
Fulham Championship · Attackers | 1 | 2h 28m | 0 | 2 | 6.9 | |
Burton Albion Championship · Attackers | 11 | 14h 30m | 5 | 2 | 6.9 | |
| — | — | 0 | 0 | — | ||
Fulham League Cup · Attackers | 3 | 4h 34m | 2 | 0 | — | |
| Total | 15 | 21h 32m | 7 | 4 | 6.9 | |
| 2015/16 | ||||||
Fulham Championship · Attackers | 1 | 4h 50m | 4 | 1 | 6.7 | |
| 1 | 25m | 0 | 0 | — | ||
Fulham League Cup · Attackers | 2 | 2h 14m | 0 | 0 | — | |
| Total | 4 | 7h 29m | 4 | 1 | 6.7 | |
| 2014/15 | ||||||
Fulham Championship · Attackers | 10 | 18h 0m | 3 | 0 | — | |
| 4 | 5h 57m | 2 | 0 | — | ||
Fulham League Cup · Attackers | 1 | 1h 30m | 0 | 0 | — | |
| Total | 15 | 25h 27m | 5 | 0 | — | |
| 2013/14 | ||||||
Southend League Two · Attackers | 10 | 15h 58m | 2 | 0 | — | |
Fulham Premier League · Attackers | 5 | 6h 50m | 1 | 0 | — | |
| 1 | 20m | 0 | 0 | — | ||
| Total | 16 | 23h 8m | 3 | 0 | — | |
