
A. Theate
DefendersBelgium25y
About
Height
185
Weight
79
Born
Thu, 25/05/00
Birthplace
Liège, Belgium
0Goals
0Assists
0Started
0Matches
18mMins
6.9Rating
1Yellow
0Red card
Match stats
| Match | Score | Min | G | A | Rtg | |
|---|---|---|---|---|---|---|
Career
| Season / Club | Apps | Min | G | A | Rtg | |
|---|---|---|---|---|---|---|
| 2026/27 | ||||||
Belgium Friendlies · Defenders | 1 | 18m | 0 | 0 | 6.9 | |
| 2025/26 | ||||||
Eintracht Frankfurt Bundesliga · Defenders | 24 | 35h 43m | 1 | 0 | 6.8 | |
Eintracht Frankfurt DFB Pokal · Defenders | 1 | 2h 0m | 0 | 0 | 7.2 | |
Eintracht Frankfurt UEFA Champions League · Defenders | 8 | 12h 0m | 0 | 0 | 6.6 | |
| Total | 33 | 49h 43m | 1 | 0 | 6.9 | |
| 2024/25 | ||||||
Eintracht Frankfurt Bundesliga · Defenders | 31 | 45h 9m | 0 | 0 | 7.1 | |
| — | — | 0 | 0 | — | ||
Eintracht Frankfurt DFB Pokal · Defenders | 1 | 15m | 0 | 0 | 3.0 | |
Belgium Euro Championship · Defenders | 3 | 4h 17m | 0 | 0 | 6.9 | |
Eintracht Frankfurt UEFA Europa League · Defenders | 10 | 14h 50m | 0 | 0 | 7.2 | |
Belgium World Cup - Qualification Europe · Defenders | 6 | 9h 55m | 1 | 0 | 7.2 | |
| Total | 51 | 74h 26m | 1 | 0 | 6.3 | |
| 2023/24 | ||||||
| 27 | 38h 20m | 2 | 0 | 7.1 | ||
Rennes Coupe de France · Defenders | 4 | 6h 0m | 1 | 0 | 7.0 | |
Belgium Euro Championship - Qualification · Defenders | 8 | 11h 24m | 0 | 2 | 6.9 | |
Rennes UEFA Europa League · Defenders | 7 | 10h 40m | 0 | 0 | 6.8 | |
| Total | 46 | 66h 24m | 3 | 2 | 7.0 | |
| 2022/23 | ||||||
| 35 | 52h 9m | 4 | 0 | 6.9 | ||
| — | — | 0 | 0 | — | ||
Rennes Coupe de France · Defenders | 2 | 3h 0m | 0 | 1 | 7.3 | |
Rennes UEFA Europa League · Defenders | 5 | 7h 30m | 1 | 0 | 6.9 | |
| — | — | 0 | 0 | — | ||
| Total | 42 | 62h 39m | 5 | 1 | 7.0 | |
| 2021/22 | ||||||
| 28 | 40h 27m | 2 | 1 | 6.8 | ||
| 2020/21 | ||||||
Belgium World Cup - Qualification Europe · Defenders | 1 | 1h 25m | 0 | 0 | 6.3 | |
Injury History
5 incidentsMuscle Injury
09/03/25 → 14/03/25
Ankle Injury
02/12/24 → 06/12/24
Hamstring
15/11/24 → 22/11/24
Ankle Injury
13/05/24 → 07/06/24
Calf Injury
04/12/23 → 08/12/23
