
USL W League
2026/27cerf
2026/27
Table
USL W League 2026, Chesapeake Division
USL W League 2026, Great Forest Division
| # | Team | P | Pts |
|---|---|---|---|
1 | 5 | 13 | |
2 | 6 | 11 | |
3 | 4 | 6 | |
4 | 5 | 6 | |
5 | 3 | 3 | |
6 | 5 | 1 |
USL W League 2026, Great Lakes Division
| # | Team | P | Pts |
|---|---|---|---|
1 | 6 | 12 | |
2 | 6 | 8 | |
3 | 5 | 7 | |
4 | 6 | 7 | |
5 | 5 | 6 |
USL W League 2026, Heartland Division
| # | Team | P | Pts |
|---|---|---|---|
1 | 6 | 18 | |
2 | 4 | 12 | |
3 | 5 | 12 | |
4 | 5 | 9 | |
5 | 6 | 6 | |
6 | 5 | 3 | |
7 | 6 | 3 | |
8 | 5 | 0 |
USL W League 2026, Lone Star Division
| # | Team | P | Pts |
|---|---|---|---|
1 | 5 | 12 | |
2 | 5 | 9 | |
3 | 4 | 3 | |
4 | 3 | 3 | |
5 | 3 | 0 |
USL W League 2026, Metropolitan Division
| # | Team | P | Pts |
|---|---|---|---|
1 | 6 | 15 | |
2 | 5 | 12 | |
3 | 3 | 6 | |
4 | 3 | 3 | |
5 | 5 | 3 | |
6 | 4 | 0 |
USL W League 2026, Mid Atlantic Division
| # | Team | P | Pts |
|---|---|---|---|
1 | 4 | 12 | |
2 | 5 | 12 | |
3 | 5 | 7 | |
4 | 6 | 6 | |
5 | 5 | 0 |
USL W League 2026, Mountain Division
| # | Team | P | Pts |
|---|---|---|---|
1 | 5 | 15 | |
2 | 5 | 12 | |
3 | 5 | 6 | |
4 | 3 | 3 | |
5 | 5 | 3 | |
6 | 5 | 3 |
USL W League 2026, Norcal Division
| # | Team | P | Pts |
|---|---|---|---|
1 | 5 | 13 | |
2 | 6 | 10 | |
3 | 3 | 9 | |
4 | 5 | 8 | |
5 | 5 | 3 | |
6 | 4 | 2 | |
7 | 4 | 0 |
USL W League 2026, Northeast Division
| # | Team | P | Pts |
|---|---|---|---|
1 | 5 | 11 | |
2 | 5 | 9 | |
3 | 4 | 8 | |
4 | 5 | 5 | |
5 | 5 | 0 |
USL W League 2026, Northwest Division
| # | Team | P | Pts |
|---|---|---|---|
1 | 7 | 18 | |
2 | 7 | 16 | |
3 | 6 | 13 | |
4 | 4 | 5 | |
5 | 6 | 4 | |
6 | 7 | 4 | |
7 | 7 | 2 |
USL W League 2026, Socal Division
| # | Team | P | Pts |
|---|---|---|---|
1 | 6 | 16 | |
2 | 6 | 8 | |
3 | 3 | 7 | |
4 | 4 | 5 | |
5 | 6 | 7 | |
6 | 6 | 1 |
USL W League 2026, South Atlantic Division
| # | Team | P | Pts |
|---|---|---|---|
1 | 5 | 15 | |
2 | 5 | 15 | |
3 | 6 | 9 | |
4 | 6 | 6 | |
5 | 5 | 6 | |
6 | 5 | 3 | |
7 | 0 | 0 | |
8 | 4 | 0 |
USL W League 2026, South Central Division
| # | Team | P | Pts |
|---|---|---|---|
1 | 5 | 12 | |
2 | 5 | 8 | |
3 | 4 | 7 | |
4 | 5 | 4 | |
5 | 5 | 2 |
USL W League 2026, Southeast Division
| # | Team | P | Pts |
|---|---|---|---|
1 | 5 | 11 | |
2 | 5 | 10 | |
3 | 5 | 9 | |
4 | 5 | 5 | |
5 | 3 | 5 | |
6 | 5 | 4 | |
7 | 4 | 0 |
USL W League 2026, Valley Division
| # | Team | P | Pts |
|---|---|---|---|
1 | 5 | 11 | |
2 | 6 | 10 | |
3 | 5 | 10 | |
4 | 6 | 0 |
Relegation / Playoff
Calendrier
4 Jun – 7 Jun
51 matches
San Juan SC W
FT3 – 4
California Storm II W
FT2 – 0
Pleasanton Rage W
FT0 – 1
SoCal Dutch Lions W
FT1 – 1
Erie Sports Center W
NS
Richmond Ivy W
FT3 – 1
Manhattan W
FT1 – 2
Tormenta W
NS
Cedar Stars W
FT0 – 7
Minnesota Aurora W
FT7 – 0
AHFC Royals W
FT8 – 1
Snohomish United W
FT7 – 0
Albion Colorado W
FT1 – 6
Miami City W
FT1 – 1
Hill Country Linces W
FT0 – 1
Edgewater Castle W
NS
Miami AC W
NS
Flower City 1872 W
NS
Rockford Raptors W
NS
SSA Royals W
NS
Minnesota Aurora W
NS
Carolina Ascent II W
NS
Colorado ISA W
FT1 – 3
North Carolina Fusion W
FT1 – 2
Steel City W
NS
Salmon Bay W
NS
AC Connecticut W
NS
Charlottesville Blues W
NS
Vermont Green W
FT2 – 1
Virginia Development Academy W
FT2 – 1
Capo W
NS
Ann Arbor W
NS
SC United Bantams W
NS
Knoxville W
NS
Paisley Athletic W
NS
Snohomish United W
FT7 – 0
Monterey Bay FC W
FT5 – 0
SoCal Dutch Lions W
FT0 – 4
Toledo Villa W
NS
Tacoma Galaxy W
NS
Long Island Rough Riders W
NS
Union Macomb W
NS
Fort Lauderdale Utd II W
NS
Loudoun United FC W
NS
Albion Colorado W
NS
OC Sporting W
NS
Oakland Soul W
NS
Lancaster Inferno W
NS
Indy Eleven W
NS
Brevard Riptide W
NS
Hill Country Linces W
NS
Top Scorers
View moreNo player data available
Top assists
View moreNo player data available
Top rated
View moreNo player data available
