
בארו
EnglandSO Legal Stadium
| # | Team | P | Pts |
|---|---|---|---|
1 | 46 | 87 | |
2 | 46 | 86 | |
3 | 46 | 82 | |
4 | 46 | 81 | |
5 | 46 | 80 | |
6 | 46 | 79 | |
7 | 46 | 78 | |
8 | 46 | 76 | |
9 | 46 | 75 | |
10 | 46 | 68 | |
11 | 46 | 67 | |
12 | 46 | 66 | |
13 | 46 | 65 | |
14 | 46 | 62 | |
15 | 46 | 61 | |
16 | 46 | 53 | |
17 | 46 | 53 | |
18 | 46 | 52 | |
19 | 46 | 49 | |
20 | 46 | 43 | |
21 | 46 | 41 | |
22 | 46 | 40 | |
23 | 46 | 39 | |
24 | 46 | 36 |
Relegation / Playoff
