החזקת כדור
53%
4 matches

Norway
Last 10 matches · Latest official team matches
Performance bars
21 / 30 points
Pts / match
2.1
Goal diff
+15
Scored / against
24 / 9
W / D / L
| # | קבוצה | מ | נ | ת | ה | +/- | הפרש | נק' | כושר |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 16 | 2 | 2 | 52-17 | +35 | 50 | ||
| 2 | 20 | 15 | 2 | 3 | 51-20 | +31 | 47 | ||
| 3 | 20 | 11 | 3 | 6 | 43-30 | +13 | 36 | ||
| 4 | 20 | 10 | 5 | 5 | 37-27 | +10 | 35 | ||
| 5 | 20 | 10 | 2 | 8 | 28-26 | +2 | 32 | ||
| 6 | 20 | 9 | 3 | 8 | 36-29 | +7 | 30 | ||
| 7 | 20 | 8 | 3 | 9 | 24-31 | -7 | 27 | ||
| 8 | 20 | 8 | 2 | 10 | 37-31 | +6 | 26 | ||
| 9 | 20 | 6 | 7 | 7 | 23-26 | -3 | 25 | ||
| 10 | 20 | 6 | 5 | 9 | 27-41 | -14 | 23 | ||
| 11 | 20 | 6 | 4 | 10 | 33-42 | -9 | 22 | ||
| 12 | 20 | 6 | 4 | 10 | 22-34 | -12 | 22 | ||
| 13 | 20 | 5 | 5 | 10 | 18-27 | -9 | 20 | ||
| 14 | 20 | 5 | 4 | 11 | 20-37 | -17 | 19 | ||
| 15 | 20 | 3 | 9 | 8 | 31-45 | -14 | 18 | ||
| 16 | 20 | 4 | 4 | 12 | 22-41 | -19 | 16 |
אליטסריאן
8 Metrics · 32 sample rows
החזקת כדור
53%
4 matches
בעיטות חסומות
4
4 matches
קרנות
6.5
4 matches
עבירות
16.3
4 matches
הצלות שוער
1.5
4 matches
נסיעות
2.3
4 matches
מסירות מדויקות
402
4 matches
בעיטות בתוך הרחבה
12.5
4 matches