
UEFA Europa League
2025/26Мир
2025/26
Table
| # | Team | P | Pts |
|---|---|---|---|
1 | 8 | 21 | |
2 | 8 | 21 | |
3 | 8 | 19 | |
4 | 8 | 17 | |
5 | 8 | 17 | |
6 | 8 | 17 | |
7 | 8 | 17 | |
8 | 8 | 16 | |
9 | 8 | 16 | |
10 | 8 | 15 | |
11 | 8 | 15 | |
12 | 8 | 15 | |
13 | 8 | 14 | |
14 | 8 | 14 | |
15 | 8 | 14 | |
16 | 8 | 13 | |
17 | 8 | 12 | |
18 | 8 | 12 | |
19 | 8 | 12 | |
20 | 8 | 12 | |
21 | 8 | 11 | |
22 | 8 | 10 | |
23 | 8 | 10 | |
24 | 8 | 9 | |
25 | 8 | 9 | |
26 | 8 | 7 | |
27 | 8 | 7 | |
28 | 8 | 7 | |
29 | 8 | 6 | |
30 | 8 | 6 | |
31 | 8 | 6 | |
32 | 8 | 4 | |
33 | 8 | 3 | |
34 | 8 | 1 | |
35 | 8 | 1 | |
36 | 8 | 1 |
Knockout
Плей-офф
23 встречиAST
Champion
Раунды
1st Qualifying Round
Thu, 17/07/25
FK Partizan
Пен.1 – 0
Celje
Д.В.3 – 3
Hapoel Beer Sheva
Пен.0 – 0
Prishtina
ФТ2 – 1
CFR 1907 Cluj
ФТ3 – 0
BK Hacken
ФТ2 – 2
Aktobe
ФТ0 – 1
Ilves
ФТ0 – 0
Legia Warszawa
ФТ1 – 0
Spartak Trnava
ФТ0 – 1
Shakhtar Donetsk
ФТ6 – 0
Levski Sofia
ФТ0 – 0
Sheriff Tiraspol
ФТ4 – 0
Paks
ФТ0 – 0
AEK Larnaca
ФТ1 – 0
Sabah FA
ФТ2 – 3
