Ballbesitz
45,6%
10 matches

Ecuador
Last 9 matches · Latest official team matches
Performance bars
11 / 27 points
Pts / match
1,22
Goal diff
-2
Scored / against
9 / 11
W / D / L
| # | Team | Sp | G | U | V | +/- | TD | Pkt | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 24 | 2 | 4 | 73-33 | +40 | 74 | ||
| 2 | 30 | 14 | 9 | 7 | 51-27 | +24 | 51 | ||
| 3 | 30 | 15 | 6 | 9 | 41-33 | +8 | 51 | ||
| 4 | 30 | 14 | 8 | 8 | 33-28 | +5 | 50 | ||
| 5 | 30 | 13 | 7 | 10 | 31-24 | +7 | 46 | ||
| 6 | 30 | 11 | 11 | 8 | 32-25 | +7 | 44 | ||
| 7 | 30 | 11 | 8 | 11 | 33-34 | -1 | 41 | ||
| 8 | 30 | 10 | 9 | 11 | 31-32 | -1 | 39 | ||
| 9 | 30 | 10 | 9 | 11 | 33-36 | -3 | 39 | ||
| 10 | 30 | 9 | 11 | 10 | 35-38 | -3 | 38 | ||
| 11 | 30 | 10 | 9 | 11 | 25-34 | -9 | 36 | ||
| 12 | 30 | 10 | 6 | 14 | 25-37 | -12 | 36 | ||
| 13 | 30 | 9 | 6 | 15 | 36-47 | -11 | 33 | ||
| 14 | 30 | 10 | 2 | 18 | 28-42 | -14 | 32 | ||
| 15 | 30 | 7 | 7 | 16 | 19-31 | -12 | 28 | ||
| 16 | 30 | 5 | 6 | 19 | 17-42 | -25 | 21 |
Liga Pro
8 metrics · 80 sample rows
Ballbesitz
45,6%
10 matches
Geblockte Schüsse
2,2
10 matches
Ecken
4,6
10 matches
Fouls
12,2
10 matches
Paraden
2,4
10 matches
Abseits
1,2
10 matches
Pässe erfolgreich
270,9
10 matches
Schüsse im Strafraum
4,9
10 matches