Ballbesitz
50%
4 matches

Ireland
Last 10 matches · Latest official team matches
Performance bars
10 / 30 points
Pts / match
1
Goal diff
+1
Scored / against
17 / 16
W / D / L
| # | Team | Sp | G | U | V | +/- | TD | Pkt | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | 15 | 5 | 5 | 40-22 | +18 | 50 | ||
| 2 | 25 | 12 | 7 | 6 | 40-21 | +19 | 43 | ||
| 3 | 25 | 12 | 7 | 6 | 40-27 | +13 | 43 | ||
| 4 | 25 | 9 | 9 | 7 | 39-37 | +2 | 36 | ||
| 5 | 24 | 8 | 10 | 6 | 35-35 | 0 | 34 | ||
| 6 | 25 | 6 | 11 | 8 | 32-31 | +1 | 29 | ||
| 7 | 23 | 7 | 6 | 10 | 32-39 | -7 | 27 | ||
| 8 | 24 | 6 | 7 | 11 | 29-41 | -12 | 25 | ||
| 9 | 24 | 4 | 9 | 11 | 33-47 | -14 | 21 | ||
| 10 | 24 | 5 | 5 | 14 | 20-40 | -20 | 20 |
Premier Division
8 metrics · 32 sample rows
Ballbesitz
50%
4 matches
Geblockte Schüsse
4,5
4 matches
Ecken
4,8
4 matches
Fouls
11
4 matches
Paraden
2
4 matches
Abseits
0,8
4 matches
Schüsse neben das Tor
5
4 matches
Schüsse aufs Tor
4,5
4 matches