
Real Pilar
Argentina
Results pulse
Last 9 matches · Latest official team matches
Performance bars
9 / 27 points
Pts / match
1
Goal diff
-5
Scored / against
7 / 12
W / D / L
2 Wins3 Draws4 Losses
Prochain match
Tous les matchsForme de l'équipe
| # | Équipe | J | V | N | D | +/- | DB | Pts | Forme |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 35 | 20 | 8 | 7 | 54-28 | +26 | 68 | ||
| 2 | 35 | 18 | 12 | 5 | 47-22 | +25 | 66 | ||
| 3 | 35 | 17 | 12 | 6 | 41-22 | +19 | 63 | ||
| 4 | 35 | 18 | 9 | 8 | 37-19 | +18 | 63 | ||
| 5 | 35 | 16 | 12 | 7 | 35-20 | +15 | 60 | ||
| 6 | 35 | 16 | 10 | 9 | 41-27 | +14 | 58 | ||
| 7 | 35 | 15 | 10 | 10 | 38-34 | +4 | 55 | ||
| 8 | 35 | 14 | 9 | 12 | 36-37 | -1 | 51 | ||
| 9 | 35 | 13 | 11 | 11 | 36-33 | +3 | 50 | ||
| 10 | 35 | 12 | 12 | 11 | 42-45 | -3 | 48 | ||
| 11 | 35 | 10 | 14 | 11 | 33-36 | -3 | 44 | ||
| 12 | 35 | 10 | 13 | 12 | 38-38 | 0 | 43 | ||
| 13 | 35 | 10 | 11 | 14 | 30-35 | -5 | 41 | ||
| 14 | 35 | 9 | 13 | 13 | 35-39 | -4 | 40 | ||
| 15 | 35 | 9 | 13 | 13 | 29-35 | -6 | 40 | ||
| 16 | 35 | 9 | 13 | 13 | 29-36 | -7 | 40 | ||
| 17 | 35 | 9 | 13 | 13 | 34-49 | -15 | 40 | ||
| 18 | 35 | 10 | 8 | 17 | 31-43 | -12 | 38 | ||
| 19 | 35 | 8 | 13 | 14 | 31-36 | -5 | 37 | ||
| 20 | 35 | 7 | 13 | 15 | 21-37 | -16 | 34 | ||
| 21 | 35 | 4 | 19 | 12 | 17-31 | -14 | 31 | ||
| 22 | 35 | 1 | 12 | 22 | 22-55 | -33 | 15 |
Relégation / Barrage