Possession
59%
1 matches

Georgia
Last 3 matches · Latest official team matches
Performance bars
9 / 9 points
Pts / match
3
Goal diff
+9
Scored / against
13 / 4
W / D / L
| # | Équipe | J | V | N | D | +/- | DB | Pts | Forme |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | 14 | 7 | 0 | 54-13 | +41 | 49 | ||
| 2 | 21 | 15 | 3 | 3 | 61-11 | +50 | 48 | ||
| 3 | 21 | 10 | 8 | 3 | 31-16 | +15 | 38 | ||
| 4 | 21 | 11 | 5 | 5 | 35-25 | +10 | 38 | ||
| 5 | 21 | 10 | 5 | 6 | 35-22 | +13 | 35 | ||
| 6 | 21 | 10 | 5 | 6 | 31-22 | +9 | 35 | ||
| 7 | 21 | 10 | 4 | 7 | 36-23 | +13 | 34 | ||
| 8 | 21 | 9 | 6 | 6 | 32-26 | +6 | 33 | ||
| 9 | 21 | 9 | 5 | 7 | 34-28 | +6 | 32 | ||
| 10 | 21 | 8 | 3 | 10 | 27-35 | -8 | 27 | ||
| 11 | 21 | 6 | 7 | 8 | 25-28 | -3 | 25 | ||
| 12 | 21 | 6 | 3 | 12 | 27-43 | -16 | 21 | ||
| 13 | 21 | 4 | 4 | 13 | 18-50 | -32 | 16 | ||
| 14 | 21 | 1 | 9 | 11 | 20-44 | -24 | 12 | ||
| 15 | 21 | 2 | 4 | 15 | 16-54 | -38 | 10 | ||
| 16 | 21 | 2 | 4 | 15 | 11-53 | -42 | 10 |
Liga 3
8 metrics · 8 sample rows
Possession
59%
1 matches
Tirs bloqués
0
1 matches
Corners
4
1 matches
Coups francs
0
1 matches
Cartons rouges
0
1 matches
Tirs non cadrés
4
1 matches
Tirs cadrés
2
1 matches
Total des tirs
6
1 matches