
Flora Tallinn
Estonia
Results pulse
Last 10 matches · Latest official team matches
Performance bars
11 / 30 points
Pts / match
1,1
Goal diff
-4
Scored / against
14 / 18
W / D / L
3 Wins2 Draws5 Losses
Prochain match
Tous les matchsForme de l'équipe
| # | Équipe | J | V | N | D | +/- | DB | Pts | Forme |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | 21 | 5 | 1 | 74-20 | +54 | 68 | ||
| 2 | 28 | 17 | 1 | 10 | 56-37 | +19 | 52 | ||
| 3 | 28 | 14 | 5 | 9 | 49-26 | +23 | 47 | ||
| 4 | 27 | 13 | 6 | 8 | 43-35 | +8 | 45 | ||
| 5 | 27 | 14 | 2 | 11 | 36-38 | -2 | 44 | ||
| 6 | 28 | 11 | 1 | 16 | 40-47 | -7 | 34 | ||
| 7 | 27 | 10 | 4 | 13 | 37-52 | -15 | 34 | ||
| 8 | 28 | 9 | 1 | 18 | 46-65 | -19 | 28 | ||
| 9 | 28 | 8 | 4 | 16 | 31-49 | -18 | 28 | ||
| 10 | 28 | 5 | 3 | 20 | 21-64 | -43 | 18 |
Ligue des championsLigue Europa ConférenceRelégation / Barrage