Cartons rouges
0,1
31 matches

Germany
Last 10 matches · Latest official team matches
Performance bars
11 / 30 points
Pts / match
1,1
Goal diff
-1
Scored / against
18 / 19
W / D / L
| # | Équipe | J | V | N | D | +/- | DB | Pts | Forme |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 24 | 8 | 6 | 66-34 | +32 | 80 | ||
| 2 | 38 | 21 | 9 | 8 | 72-51 | +21 | 72 | ||
| 3 | 38 | 20 | 10 | 8 | 78-66 | +12 | 70 | ||
| 4 | 38 | 19 | 11 | 8 | 66-49 | +17 | 68 | ||
| 5 | 38 | 18 | 13 | 7 | 74-49 | +25 | 67 | ||
| 6 | 38 | 18 | 10 | 10 | 82-48 | +34 | 64 | ||
| 7 | 38 | 19 | 7 | 12 | 76-57 | +19 | 64 | ||
| 8 | 38 | 15 | 11 | 12 | 54-53 | +1 | 56 | ||
| 9 | 38 | 15 | 8 | 15 | 54-52 | +2 | 53 | ||
| 10 | 38 | 15 | 7 | 16 | 59-72 | -13 | 52 | ||
| 11 | 38 | 15 | 6 | 17 | 51-53 | -2 | 51 | ||
| 12 | 38 | 13 | 10 | 15 | 65-56 | +9 | 49 | ||
| 13 | 38 | 14 | 7 | 17 | 54-58 | -4 | 49 | ||
| 14 | 38 | 13 | 7 | 18 | 57-69 | -12 | 46 | ||
| 15 | 38 | 10 | 14 | 14 | 51-57 | -6 | 44 | ||
| 16 | 38 | 12 | 7 | 19 | 65-71 | -6 | 43 | ||
| 17 | 38 | 9 | 8 | 21 | 57-89 | -32 | 35 | ||
| 18 | 38 | 7 | 13 | 18 | 51-70 | -19 | 34 | ||
| 19 | 38 | 9 | 6 | 23 | 49-78 | -29 | 33 | ||
| 20 | 38 | 5 | 6 | 27 | 38-87 | -49 | 21 |
3. Ligue
8 metrics · 212 sample rows
Cartons rouges
0,1
31 matches
Cartons jaunes
2,5
31 matches
Possession
55,3%
25 matches
Tirs bloqués
3,6
25 matches
Corners
4,2
25 matches
Buts attendus
1,8
25 matches
Fautes
11,4
25 matches
Arrêts du gardien
3,9
25 matches