Possession
48,5%
6 matches

Turkey
Last 10 matches · Latest official team matches
Performance bars
12 / 30 points
Pts / match
1,2
Goal diff
-2
Scored / against
11 / 13
W / D / L
| # | Équipe | J | V | N | D | +/- | DB | Pts | Forme |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 24 | 5 | 5 | 77-30 | +47 | 77 | ||
| 2 | 34 | 21 | 11 | 2 | 77-37 | +40 | 74 | ||
| 3 | 34 | 20 | 9 | 5 | 61-39 | +22 | 69 | ||
| 4 | 34 | 17 | 9 | 8 | 59-40 | +19 | 60 | ||
| 5 | 34 | 16 | 9 | 9 | 58-35 | +23 | 57 | ||
| 6 | 34 | 14 | 13 | 7 | 42-32 | +10 | 55 | ||
| 7 | 34 | 13 | 12 | 9 | 46-45 | +1 | 51 | ||
| 8 | 34 | 10 | 11 | 13 | 46-52 | -6 | 41 | ||
| 9 | 34 | 10 | 10 | 14 | 43-50 | -7 | 40 | ||
| 10 | 34 | 9 | 10 | 15 | 26-38 | -12 | 37 | ||
| 11 | 34 | 7 | 16 | 11 | 41-41 | 0 | 37 | ||
| 12 | 34 | 9 | 10 | 15 | 43-58 | -15 | 37 | ||
| 13 | 34 | 8 | 11 | 15 | 33-49 | -16 | 35 | ||
| 14 | 34 | 9 | 7 | 18 | 36-47 | -11 | 34 | ||
| 15 | 34 | 8 | 9 | 17 | 33-48 | -15 | 33 | ||
| 16 | 34 | 8 | 8 | 18 | 33-55 | -22 | 32 | ||
| 17 | 34 | 6 | 12 | 16 | 27-62 | -35 | 30 | ||
| 18 | 34 | 8 | 6 | 20 | 31-54 | -23 | 30 |
Süper Lig
8 metrics · 48 sample rows
Possession
48,5%
6 matches
Tirs bloqués
2,2
6 matches
Corners
3,2
6 matches
Buts attendus
1,4
6 matches
Fautes
12,2
6 matches
Arrêts du gardien
2,3
6 matches
Buts évités
-0,2
6 matches
Hors-jeux
1,7
6 matches