
בזייה
France
Results pulse
Last 10 matches · Latest official team matches
Performance bars
8 / 30 points
Pts / match
0.8
Goal diff
-10
Scored / against
9 / 19
W / D / L
2 Wins2 Draws6 Losses
| # | קבוצה | מ | נ | ת | ה | +/- | הפרש | נק' | כושר |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | 13 | 9 | 3 | 43-20 | +23 | 48 | ||
| 2 | 25 | 14 | 5 | 6 | 42-26 | +16 | 47 | ||
| 3 | 25 | 14 | 4 | 7 | 32-17 | +15 | 46 | ||
| 4 | 25 | 12 | 6 | 7 | 30-22 | +8 | 42 | ||
| 5 | 25 | 11 | 9 | 5 | 38-30 | +8 | 42 | ||
| 6 | 24 | 13 | 3 | 8 | 30-26 | +4 | 42 | ||
| 7 | 25 | 10 | 11 | 4 | 34-24 | +10 | 41 | ||
| 8 | 25 | 11 | 7 | 7 | 37-32 | +5 | 40 | ||
| 9 | 25 | 9 | 8 | 8 | 33-27 | +6 | 35 | ||
| 10 | 25 | 9 | 8 | 8 | 26-24 | +2 | 35 | ||
| 11 | 25 | 8 | 7 | 10 | 21-25 | -4 | 31 | ||
| 12 | 25 | 7 | 7 | 11 | 32-40 | -8 | 28 | ||
| 13 | 23 | 5 | 9 | 9 | 22-32 | -10 | 24 | ||
| 14 | 24 | 6 | 6 | 12 | 26-34 | -8 | 24 | ||
| 15 | 25 | 6 | 5 | 14 | 27-40 | -13 | 23 | ||
| 16 | 25 | 5 | 8 | 12 | 26-43 | -17 | 23 | ||
| 17 | 25 | 4 | 8 | 13 | 15-35 | -20 | 19 | ||
| 18 | 25 | 1 | 10 | 14 | 17-34 | -17 | 13 |
ירידה / פלייאוף